Grass Fed Breeding Stock
Tag # | 67 |
DOB: | May 22, 2017 |
Sire: | [ HB003551 ] [R&R HAT BAND 012] |
Dam: | [ HB004039 ] [R&R FANCY GIRL 23Z] |
AHBA: | HB010368 |
Price: | $2700 |
Calf: | Male Born:7/25/2022 |
Bred to our JN F540
Tag # | E21 |
DOB: | Dec 22, 2017 |
Sire: | [ HB005378 ] [KNG 98/3] |
Dam: | [ HB010014 ] [BFF D09 HADLEY] |
AHBA: | HB012741 |
Price: | $2700 |
Calf: | Female Born:7/30/2022 |
Bred to our JN F540
Tag # | 24 |
DOB: | Oct 25, 2017 |
Sire: | [ HB006872 ] [JMCC XFACTOR 747 536ET] |
Dam: | [ HB003961 ] [SBH TEMPTRESS A04 |
AHBA: | HB011424 |
Price: | $2700 |
Calf: | Male Born 9/6/2022 |
Bred to our JN F540
One of the Best Black Hereford Bulls in the Country.
Owned by Missouri Black Herefords Huggins Missouri - Houston Herald